Home
Search
Print
Login
Add Bookmark
|
| Birth | 1715 | |||||||||||||
| Gender | Male | |||||||||||||
| Died | 17 May 1769 | Vilnius |
||||||||||||
| Buried | Vilnius |
|||||||||||||
| Person ID | I1030 | Plater | Zmudz branch | ||||||||||||
| Last Modified | 29 Jan 2006 00:00:00 | |||||||||||||
| Father | Jan Wilhelm Broel-Plater, b. 06 Aug 1676 | |||||||||||||
| Mother | Helena Ogińska | |||||||||||||
| Family ID | F385 | Group Sheet | ||||||||||||
| Family | Petronela Nagórska | |||||||||||||
| Children |
|
|||||||||||||
| Last Modified | 29 Jan 2006 00:00:00 | |||||||||||||
| Family ID | F392 | Group Sheet | ||||||||||||
| Notes | ||