Home
Search
Print
Login
Add Bookmark
|
| Gender | Male | |||
| Died | 1751 | |||
| Person ID | I114 | Plater | Kurkla branch | ||
| Last Modified | 05 Feb 2006 00:00:00 | |||
| Father | Fabian Ksawery Broel-Plater | |||
| Mother | Ludwika Puzyna | |||
| Family ID | F42 | Group Sheet | ||
| Family | Anna Piotrowicz | |||
| Married | 1747 | |||
| Children |
|
|||
| Last Modified | 17 Jan 2006 00:00:00 | |||
| Family ID | F128 | Group Sheet | ||
| Notes |
Died:
|
|