Home
Search
Print
Login
Add Bookmark
|
| Birth | 11 May 1860 | |||
| Gender | Male | |||
| Died | 28 Feb 1916 | |||
| Person ID | I127 | Plater | Westphalian branch | ||
| Last Modified | 19 Jul 2007 00:00:00 | |||
| Father | Cezary Augustyn Broel-Plater, b. 05 Sep 1810, Vilnius | |||
| Mother | Julia Bobrińska, b. 04 Feb 1823, Saratov | |||
| Family ID | F46 | Group Sheet | ||
| Family | Alina Helena Wanda Witte | |||
| Married | 21 Jul 1914 | |||
| Children |
|
|||
| Last Modified | 15 Jan 2006 00:00:00 | |||
| Family ID | F69 | Group Sheet | ||
| Notes |
|
|