Home
Search
Print
Login
Add Bookmark
|
| Birth | 25 Nov 1808 | Pomusz |
||||||||||||||||
| Gender | Male | |||||||||||||||||
| Died | 12 Jun 1857 | Parramatta |
||||||||||||||||
| Person ID | I416 | Plater | Kurkla branch | ||||||||||||||||
| Last Modified | 23 Jan 2006 00:00:00 | |||||||||||||||||
| Father | Tadeusz Broel-Plater | |||||||||||||||||
| Mother | Rachela Kościuszko, b. 1784 | |||||||||||||||||
| Family ID | F146 | Group Sheet | ||||||||||||||||
| Family | Charlotte Price Duffus, b. 1813 | |||||||||||||||||
| Married | 13 Oct 1836 | |||||||||||||||||
| Children |
|
|||||||||||||||||
| Last Modified | 23 Jan 2006 00:00:00 | |||||||||||||||||
| Family ID | F264 | Group Sheet | ||||||||||||||||
| Photos | Lucjan Broel-Plater | |
| Notes | ||